![]() |
South African Leibbrandt Family TreeWho has lived the longest so far |
This is an analysis of Leibbrandts no longer alive for whom we have accurate birth and death dates, with a calculated age-at-death.
First, a summary count by age group.
90's+ | 80's | 70's | 60's | 50's | 40's | 30's | 20's | teens | infants |
---|---|---|---|---|---|---|---|---|---|
5 | 21 | 40 | 48 | 29 | 33 | 17 | 23 | 6 | 18 |
Here they are listed in descending order of age.
Rank | Name | ID | Lived | Gender | Age * |
---|---|---|---|---|---|
1 | Eben | A91214 | 1915-2007 | M | 92 |
2 | Catharina Susanna | C1246 | 1886-1978 | F | 92 |
3 | Victor Sydney | C123221 | 1924-2014 | M | 90 |
4 | Douglas Paul | C123222 | 1927-2017 | M | 90 |
5 | Blanche Maud Magdalene | C1235 | 1877-1967 | F | 90 |
6 | Lavinia Agnes Emerton | C1236 | 1880-1969 | F | 89 |
7 | John Romaine Addison | A5544 | 1895-1983 | M | 88 |
8 | Francois Jacobus | D1713 | 1895-1983 | M | 88 |
9 | Petrus Jacobus Sybrand | C1812 | 1896-1983 | M | 87 |
10 | Maria Jacoba | X33 | 1904-1990 | F | 86 |
11 | Adriana Heldegonda | C1225 | 1887-1972 | F | 85 |
12 | Douglas Herbert | C12322 | 1897-1982 | M | 85 |
13 | Johannes Hendricus | A54B3 | 1905-1989 | M | 84 |
14 | Bernd Robby | A912131 | 1940-2024 | M | 84 |
15 | Stephanus | D16212 | 1887-1970 | M | 83 |
16 | Joseph | G8 | 1710-1793 | M | 83 |
17 | Stephanus Daniel | X411 | 1887-1970 | M | 83 |
18 | Johannes Sebastiaan Vos | A5815 | 1900-1982 | M | 82 |
19 | Roberts Baden | A5872 | 1900-1982 | M | 82 |
20 | James Burchell | C1237 | 1884-1966 | M | 82 |
21 | George | C1247 | 1888-1970 | M | 82 |
22 | Johann David | C1813 | 1901-1982 | M | 81 |
23 | Maria Magdalena Wilhelmina | A54A | 1867-1947 | F | 80 |
24 | Meyder Johannes | A91212 | 1911-1991 | M | 80 |
25 | Sebastiaan Johannes | A9256 | 1903-1983 | M | 80 |
26 | Percival Fred | C12321 | 1895-1975 | M | 80 |
27 | Lionel Herrmann Victor | A5875 | 1913-1992 | M | 79 |
28 | Johan Michael | C124 | 1846-1925 | M | 79 |
29 | Pieter Willem Heideman | A9241 | 1884-1962 | M | 78 |
30 | Johann Christolph | G4 | 1652-1730 | M | 78 |
31 | Vernon | A5472 | 1885-1962 | M | 77 |
32 | Johan Christoffel Carel | D15 | 1817-1894 | M | 77 |
33 | Frank Ernest Alban | A5861 | 1902-1978 | M | 76 |
34 | Meyder Johannes | A9121 | 1878-1954 | M | 76 |
35 | Ivan Alfred | C12372 | 1915-1991 | M | 76 |
36 | Mynard Lacock | D13211 | 1887-1963 | M | 76 |
37 | William James | D132111 | 1908-1984 | M | 76 |
38 | Pieter Hendrik | C18132 | 1935-2010 | M | 75 |
39 | Hans-Michael | G2 | 1595-1670 | M | 75 |
40 | Sebastiaan | X39 | 1813-1888 | M | 75 |
41 | Johannes Hendricus | A54B | 1869-1943 | M | 74 |
42 | Hendrik Carel Vos | A58 | 1837-1911 | M | 74 |
43 | Stephanus Abraham | A92532 | 1925-1999 | M | 74 |
44 | Sidney Albert Oliver | C1231 | 1868-1942 | M | 74 |
45 | Jacob Johann Hendrik | D172 | 1868-1942 | M | 74 |
46 | Sidney Rizzo | X43 | 1905-1979 | M | 74 |
47 | Stephen Paul | A58752 | 1947-2020 | M | 73 |
48 | Fredrick Godfrey Watermeyer | C1224 | 1885-1958 | M | 73 |
49 | Johann Michael Fischer | C1241 | 1870-1943 | M | 73 |
50 | Johanna Alida | A54C | 1870-1942 | F | 72 |
51 | Reginald Kenneth | A58121 | 1918-1990 | M | 72 |
52 | St Clair Royden | A5873 | 1903-1975 | M | 72 |
53 | Maarten Slabber | C1815 | 1905-1977 | M | 72 |
54 | Richard Joseph John | D1641 | 1883-1955 | M | 72 |
55 | Richard Joseph | D16416 | 1913-1985 | M | 72 |
56 | Andreas | G1 | 1562-1634 | M | 72 |
57 | Richard Joseph | X07 | 1913-1985 | F | 72 |
58 | Sebastiaan Johannes | A925 | 1859-1930 | M | 71 |
59 | Victor | C12242 | 1921-1992 | M | 71 |
60 | Herbert Leopold Marquard | C1233 | 1872-1943 | M | 71 |
61 | Theunis Gerhardus | C1816 | 1913-1984 | M | 71 |
62 | Fredrick Coenraad | D171 | 1851-1922 | M | 71 |
63 | Andries Jacob Daniel | X031 | 1898-1969 | M | 71 |
64 | Johann Sebastiaan | A | 1747-1817 | M | 70 |
65 | Pieter Ulrich | A548 | 1864-1934 | M | 70 |
66 | Helina Hilda | A5813 | 1895-1965 | F | 70 |
67 | Sydney George David | C12323 | 1899-1968 | M | 69 |
68 | Conrad Friedrich Georg | D1 | 1780-1849 | M | 69 |
69 | Maria Magdalena | D131 | 1835-1904 | F | 69 |
70 | Johann Conrad | GD | 1755-1824 | M | 69 |
71 | Hubert Pieter de Vaal | A5455 | 1888-1956 | M | 68 |
72 | Phillip Goodman | D16419 | 1920-1988 | M | 68 |
73 | Joseph Peter | D1641F | 1938-2006 | M | 68 |
74 | Frederick | X17 | 1902-1970 | M | 68 |
75 | Jacob Phillipus | A92212 | 1907-1974 | M | 67 |
76 | Charles Gert Jacobus | A927 | 1864-1931 | M | 67 |
77 | Johan David | C1 | 1778-1845 | M | 67 |
78 | Johann David Gottfreid | D1721 | 1923-1990 | M | 67 |
79 | Cecil Henry | X12 | 1923-1990 | M | 67 |
80 | Johann David | C123 | 1842-1908 | M | 66 |
81 | Harold Lacock | D132114 | 1916-1982 | M | 66 |
82 | Sussanna Francina | A552 | 1852-1917 | F | 65 |
83 | Frans Johannes Jacobus | A9243 | 1891-1956 | M | 65 |
84 | Pieter Abraham | A9253 | 1895-1960 | M | 65 |
85 | Christolph | G3 | 1625-1690 | M | 65 |
86 | Hendrik Coenraad | X22 | 1924-1989 | M | 65 |
87 | Izan Robey | A912134 | 1953-2017 | M | 64 |
88 | Irving | C123232 | 1931-1995 | M | 64 |
89 | Pieter Jacobus Daniel | X0311 | 1921-1985 | M | 64 |
90 | Johannes | A5511 | 1875-1938 | M | 63 |
91 | John Bernard | A55111 | 1905-1968 | M | 63 |
92 | Albert Henry | A58C | 1881-1944 | M | 63 |
93 | Pieter Willem Charles | A92431 | 1920-1983 | M | 63 |
94 | Pieter Willem Haaike | A9262 | 1892-1955 | M | 63 |
95 | Carolina Petronella | D151 | 1857-1920 | F | 63 |
96 | Irad Brooks | D17122 | 1923-1986 | M | 63 |
97 | Johann Sebastiaan | A5 | 1793-1855 | M | 62 |
98 | Peter Val | C123211 | 1928-1990 | M | 62 |
99 | Arthur Henry | C12371 | 1913-1975 | M | 62 |
100 | Dennis Russel | A54721 | 1920-1981 | M | 61 |
101 | Allen | A5477 | 1891-1952 | M | 61 |
102 | Christoffel Johannes | A554 | 1858-1919 | M | 61 |
103 | John Hendrik Schickerling Vos | A5812 | 1890-1951 | M | 61 |
104 | John Sebastiaan | A91421 | 1916-1977 | M | 61 |
105 | Abraham Johannes Ulrich | A92414 | 1922-1983 | M | 61 |
106 | Jacobus | X01 | 1894-1955 | M | 61 |
107 | Abraham Jacob | X051 | 1918-1979 | M | 61 |
108 | Abraham Thomas Johannes Jacobus | X081 | 1832-1893 | M | 61 |
109 | Nicholaas Willem | A9242 | 1888-1948 | M | 60 |
110 | John Abraham | C12312 | 1911-1971 | M | 60 |
111 | Johan David | GC1 | 1778-1838 | M | 60 |
112 | Conrad Friedrich Georg | GD1 | 1780-1840 | M | 60 |
113 | Charles Herman | X111 | 1910-1970 | M | 60 |
114 | Johann Sebastiaan | X3111 | 1869-1929 | M | 60 |
115 | Shaun Philip | C1232226 | 1962-2021 | M | 59 |
116 | William Walter | D1641A | 1922-1981 | M | 59 |
117 | Marie Salome | X34 | 1888-1946 | F | 58 |
118 | Pieter Ulrich | A54 | 1821-1878 | M | 57 |
119 | Abraham Johannes Ulrich | A921 | 1847-1904 | M | 57 |
120 | Hendrik Albertus Jacobus | A926 | 1861-1917 | M | 56 |
121 | Adriana Hildagonda | C125 | 1850-1906 | F | 56 |
122 | Johann Georg 1 | G5 | 1674-1730 | M | 56 |
123 | Godfrey Ian | C122411 | 1961-2016 | M | 55 |
124 | Christine Friedrike | GB | 1748-1803 | M | 55 |
125 | Sebastiaan Johannes | A92561 | 1935-1989 | M | 54 |
126 | Elisabeth | GC3 | 1786-1840 | F | 54 |
127 | Marie Salome | GC4 | 1789-1843 | F | 54 |
128 | James Henry | X26 | 1924-1978 | M | 54 |
129 | Aletta Jacomina | A3 | 1790-1843 | F | 53 |
130 | Sidney Robey | A91213 | 1913-1966 | M | 53 |
131 | Pieter Willem Heideman | A92 | 1825-1878 | M | 53 |
132 | Violet Eileen | C12342 | 1903-1956 | F | 53 |
133 | Jacobus | D1621 | 1865-1918 | M | 53 |
134 | Richard John | D1641A1 | 1944-1997 | M | 53 |
135 | Johannes | A55 | 1823-1875 | M | 52 |
136 | John Percival Muller | C1232 | 1871-1923 | M | 52 |
137 | Hercules | D1641E | 1930-1982 | M | 52 |
138 | Frederick Isaac | A58122 | 1919-1970 | M | 51 |
139 | Diedrik Andreas Dirk | D14 | 1814-1865 | M | 51 |
140 | Hendrik Albertus | C122 | 1841-1891 | M | 50 |
141 | Jean Hester | C12327 | 1906-1956 | F | 50 |
142 | Angerina | D1641A2 | 1947-1997 | F | 50 |
143 | Edward | X15 | 1931-1981 | F | 50 |
144 | Maynard Lacock | D132 | 1838-1887 | M | 49 |
145 | Christina Johanna | D154 | 1865-1914 | F | 49 |
146 | Jacobus Cornelius | D16211 | 1893-1942 | M | 49 |
147 | Johann Sebastiaan | A91 | 1824-1872 | M | 48 |
148 | Hendrik John | D164 | 1861-1909 | M | 48 |
149 | Johann Samuel | G6 | 1716-1764 | M | 48 |
150 | Johann Michael | GC | 1749-1797 | M | 48 |
151 | Johann Sebastiaan | A914 | 1857-1904 | M | 47 |
152 | Janetta Jacoba | C18162 | 1937-1984 | F | 47 |
153 | James | D1641C | 1926-1973 | M | 47 |
154 | Johann Georg 2 | G7 | 1719-1766 | M | 47 |
155 | Ivan Ernest | X201 | 1933-1980 | M | 47 |
156 | Pieter Willem Haaike | A92622 | 1935-1981 | M | 46 |
157 | Audrey Blanche | C12325 | 1902-1948 | F | 46 |
158 | Doris Blanche | C12344 | 1911-1956 | F | 45 |
159 | Johan Michael | C12 | 1810-1854 | M | 44 |
160 | Ruth | A58612 | 1925-1968 | F | 43 |
161 | Robin Victor | C123212 | 1933-1976 | M | 43 |
162 | Johanna Barbara Fredrika | D12 | 1809-1852 | F | 43 |
163 | Johann Christolph | GC5 | 1793-1836 | M | 43 |
164 | Charles Hermanus | X101 | 1890-1933 | M | 43 |
165 | Leslie | A5475 | 1889-1931 | M | 42 |
166 | Lucelle Marais | A5481 | 1890-1932 | F | 42 |
167 | Abraham Johannes | A9 | 1802-1844 | M | 42 |
168 | Aletta Christina | C17 | 1823-1865 | F | 42 |
169 | Hendrietta Johanna Magdalena | X231 | 1892-1934 | F | 42 |
170 | Elzabe | A91215 | 1917-1958 | F | 41 |
171 | Georg Conrad | GC2 | 1780-1821 | M | 41 |
172 | Pieter Willem Heideman | A9221 | 1880-1920 | M | 40 |
173 | John David Fischer | C1234 | 1874-1914 | M | 40 |
174 | Elizabeth Charlotte | D153 | 1863-1903 | F | 40 |
175 | John Henry Fredrick | D1643 | 1886-1926 | M | 40 |
176 | Constance Scholastica | S12 | 1948-1988 | F | 40 |
177 | Johann Abraham | A911 | 1847-1886 | M | 39 |
178 | George Frederick | X141 | 1949-1988 | M | 39 |
179 | Jeniffer Margaret | X301 | 1947-1986 | F | 39 |
180 | Pieter Willem Heideman | A9211 | 1871-1909 | M | 38 |
181 | Johann Philip Joseph | C18161 | 1935-1972 | M | 37 |
182 | Hendrik Johannes | AC | 1808-1844 | M | 36 |
183 | Linda | C122422 | 1958-1994 | F | 36 |
184 | Christoffel Coenraad | C1243 | 1874-1909 | M | 35 |
185 | John | X25 | 1941-1976 | M | 35 |
186 | Johannes Hendrik Vos | A586 | 1869-1903 | M | 34 |
187 | David Johannes de Vaal | A545 | 1858-1891 | M | 33 |
188 | Pieter Ulrich | A5473 | 1886-1918 | M | 32 |
189 | Johanna Cornelia Jacoba | A555 | 1860-1892 | F | 32 |
190 | Francis Harry | X181 | 1895-1927 | M | 32 |
191 | Dulcie | A91216 | 1919-1949 | F | 30 |
192 | Franciscus Josephus | C15 | 1816-1846 | M | 30 |
193 | Johann Georg 3 | G9 | 1746-1776 | M | 30 |
194 | Johann Sebastiaan | A547 | 1862-1891 | M | 29 |
195 | Johan Sebastian | A551 | 1850-1879 | M | 29 |
196 | Oloff | A91218 | 1923-1952 | M | 29 |
197 | Cathrine | X091 | 1876-1905 | M | 29 |
198 | Johann Gottfried | X241 | 1962-1989 | M | 27 |
199 | François | X373 | 1954-1981 | M | 27 |
200 | Bertha Hendritte | A54D | 1875-1901 | F | 26 |
201 | Johanna Maria | A9254 | 1893-1919 | F | 26 |
202 | Derek Brian | C122421 | 1956-1982 | M | 26 |
203 | Annie Sophia | X061 | 1875-1901 | F | 26 |
204 | Eric Leslie | A54752 | 1921-1946 | M | 25 |
205 | Helena Susanna Christina | A924131 | 1947-1972 | F | 25 |
206 | Maria Johanna | A92534 | 1928-1952 | F | 24 |
207 | Johannes Sebastiaan | X31 | 1825-1849 | F | 24 |
208 | John Romaine Addison | A55441 | 1941-1964 | M | 23 |
209 | Jan Sebastiaan Cloete | A9142 | 1895-1918 | M | 23 |
210 | Johann Sebastiaan | A53 | 1820-1842 | M | 22 |
211 | Evelyn Johanna | C1232B | 1922-1944 | F | 22 |
212 | Hendrik Albertus | C1244 | 1876-1897 | M | 21 |
213 | Minnie | X491 | 1882-1903 | M | 21 |
214 | Johannes Tromp | A543 | 1848-1868 | M | 20 |
215 | Wolfgang | G0 | 1542-1562 | M | 20 |
216 | Johann Michael | GC6 | 1797-1817 | M | 20 |
217 | Albert Arthur | D13212 | 1895-1913 | M | 18 |
218 | Johann Sebastiaan | A5471 | 1884-1901 | M | 17 |
219 | Petrus Hermanus | X352 | 1895-1912 | M | 17 |
220 | Stephan | A925322 | 1957-1972 | M | 15 |
221 | Alida Johanna | A585 | 1868-1880 | F | 12 |
222 | Johann David | C12311 | 1908-1919 | M | 11 |
223 | William Graham | D13213 | 1907-1914 | M | 7 |
224 | Pieter Ulrich | A54B35 | 1936-1942 | M | 6 |
225 | Johann Coenraad | A4 | 1792-1797 | M | 5 |
226 | Dirk Jacobus | A54B36 | 1937-1942 | M | 5 |
227 | Sara Aletta Cecilia | A588 | 1873-1877 | F | 4 |
228 | Willem Karl von Gorkom | A9144 | 1897-1901 | M | 4 |
229 | Ludwig Rehmer | A912133 | 1951-1954 | M | 3 |
230 | John | A9145 | 1898-1901 | M | 3 |
231 | Bertie | A5474a | 1887-1888 | M | 1 |
232 | Cecil | A5474b | 1887-1888 | M | 1 |
233 | Cecil Henry St Clair | A58B | 1879-1880 | M | 1 |
234 | Cornelia Dorothea Cloete | A9146 | 1900-1901 | F | 1 |
235 | Christina Wilhelmina Davel | A9147 | 1900-1901 | F | 1 |
236 | Thomas George St Clair | A582 | 1862-1862 | M | 0 |
237 | Hendrik Carel Vos | A583 | 1863-1863 | M | 0 |
238 | Hugh Maxwell | C12328 | 1910-1910 | M | 0 |
239 | Johann David | C19 | 1807-1807 | M | 0 |
240 | Johann Fredrick | C1A | 1811-1811 | M | 0 |
*Note: Calculated ages might be one year out as it is calculated using year only. E.g. Born 01 Jan 1900, died 31 Dec 1900 is calculated as 0 years even though it is only 1 day short of a year, but born 29 Dec 1900, died 03 Jan 1901 is calculated as 1 year, even though it is only a few days.
[Home] [Search] [Relationship Calculator] [Gallery Leibbrandt] [Gallery Distaff]